Family profiles, school proximity, commute times, and budget tiers for 8 Riyadh and Jeddah neighbourhoods — linked to the right visa pathway for you.
4 neighbourhoods covering expat families, diplomats, young professionals, and compound living.
| Unit | SAR/yr |
|---|---|
| Studio | SAR 40–55k~$11–15k |
| 1 Bed | SAR 60–90k~$16–24k |
| 2 Bed | SAR 90–140k~$24–37k |
| 3 Bed | SAR 130–200k~$35–53k |
| Unit | SAR/yr |
|---|---|
| Studio | SAR 30–45k~$8–12k |
| 1 Bed | SAR 45–80k~$12–21k |
| 2 Bed | SAR 80–130k~$21–35k |
| 3 Bed | SAR 120–180k~$32–48k |
| Unit | SAR/yr |
|---|---|
| Studio | SAR 25–38k~$7–10k |
| 1 Bed | SAR 38–60k~$10–16k |
| 2 Bed | SAR 60–95k~$16–25k |
| 3 Bed | SAR 90–150k~$24–40k |
| Unit | SAR/yr |
|---|---|
| Studio | SAR 28–42k~$7–11k |
| 1 Bed | SAR 42–65k~$11–17k |
| 2 Bed | SAR 65–100k~$17–27k |
| 3 Bed | SAR 95–155k~$25–41k |
2 neighbourhoods — Al Hamra for premium expat families, Al Rawdah for mid-market and long-term residents.
| Unit | SAR/yr |
|---|---|
| Studio | SAR 35–55k~$9–15k |
| 1 Bed | SAR 55–90k~$15–24k |
| 2 Bed | SAR 90–145k~$24–39k |
| 3 Bed | SAR 140–220k~$37–59k |
| Unit | SAR/yr |
|---|---|
| Studio | SAR 25–40k~$7–11k |
| 1 Bed | SAR 40–65k~$11–17k |
| 2 Bed | SAR 65–105k~$17–28k |
| 3 Bed | SAR 95–155k~$25–41k |
Best for Aramco employees and those working in the Eastern Province. 10 min to Dhahran HQ.
| Unit | SAR/yr |
|---|---|
| Studio | SAR 20–32k~$5–9k |
| 1 Bed | SAR 32–50k~$9–13k |
| 2 Bed | SAR 50–80k~$13–21k |
| 3 Bed | SAR 75–120k~$20–32k |
| Unit | SAR/yr |
|---|---|
| Studio | SAR 22–38k~$6–10k |
| 1 Bed | SAR 38–60k~$10–16k |
| 2 Bed | SAR 60–95k~$16–25k |
| 3 Bed | SAR 90–140k~$24–37k |
See how Riyadh and Jeddah stack up against Dubai and Abu Dhabi on housing, schools, transport, utilities, and taxes. Dropdown comparisons for any city pair.
Open Cost of Living ToolAnswer 3 questions and get a personalised visa recommendation — employment, business, investor, family, or premium residency.
Find your KSA visa pathway